The purpose of the homework assignments is for you to convince yourself that you understand the assigned reading material at an appropriate level. Homeworks are not necessarily representative of what might appear on the hour-exams. The homeworks are neither graded nor collected with one exception. One problem, selected in advance, will be collected and graded. (It is indicated each time by bold red below.) It will not be accepted late. However, going to Recitation sessions to merely "listen" to course assistants work through the solutions is a very unsatisfactory way of approaching homework problems. If you do not at the very least try to do them first, you will have no idea of where it is you might have difficulty when a collection of exam questions must be answered. The homework problems are actually a quite effective way of testing yourself on how much of the basic material you understand. You should simulate the testing experience by trying problems yourself. One each exam, at least one of the graded homework problems will be the basis of a question.
Date "due" |
Chapter |
Problems |
Comments |
Tues. Jan 14 | 1-6 | 4.37,4.66,6.29,6.59 | Review |
Thurs. Jan 16 | 7 | 23, 25, 31-4, 49 | |
Tues. Jan 21 | 7 | 1,9,11,17,31,38,41,51 | Quiz #1 |
Thurs. Jan 23 | 7,8 | 7.67,7.68,8.1,8.3,8.7, | |
Tues. Jan 28 | 8 | 9,13,17,18,23,27,43 | |
Thurs. Jan 30 | 8 | 31,33,35,37,57 | Quiz #2 |
Tues. Feb 4 | 9 | 1,5,7,9,11,15,55 | |
Thurs. Feb 6 | 9 | 17,25,27,47,49 | Quiz #3 |
Tues. Feb 11 | 9 | 39,58,63,67 | (Exam I tomorrow) |
Thurs. Feb 13 | No recitation | ||
Tues. Feb 18 | 10 | 7,9,13,17,21,23,27,35 | |
Thurs. Feb 20 | 10 | 38,39,41,79 | Quiz #4 |
Tues. Feb 25 | 10 | 43,45,47 | Quiz #5 |
Thurs. Feb 27 | 10 | 55,63,66,67 | |
Tues. Mar 4 | 11 | 1,7,17,25,29 | Quiz #6 |
Thurs. Mar 6 | Midterm Break | ||
Tues. Mar 11 | 11 | 43,45,51,55,56,77 | |
Thurs. Mar 13 | 11 | 61,63,69,71 | Quiz #7 |
Tues. Mar 18 | 10-11 | Review of above | (Exam II tomorrow) |
Thurs. Mar 20 | No recitation | ||
Tues. Apr 1 | 5 | 21,33,37,74 | |
Thurs. Apr 3 | 5 | 43,45,47,59 | |
Tues. Apr 8 | 6 | 5,33,35,37,43 | Quiz #8 |
Thurs. Apr 10 | 6 | 47,51,55,60 | |
Tues. Apr 15 | 12 | 1,3,5,7,13,23,31 | |
Thurs. Apr 17 | 12 | 35,41,48 | Quiz #9 |
Tues. Apr 22 | 13 | 3,5,7,13, |
Note change! |
Thurs. Apr 24 | 13 | 19,21,22,25,27,29 | Quiz #10 |
Tues. Apr 29 | 13 | 33,35,49 | (Exam III tomorrow evening) |
Thurs. May 1 | No Recitation |
"Final Exam" Mon. May 12 (1 - 4 pm) |
Please read the University Policy about not changing the final exam date or time! |