[ Contest Page | Scoreboard | Submissions | Clarifications | Help | Log In ]
Contest of Wednesday, October 05, 2011
19:00 to 19:00 EDT
Contest is over... final judgements pending.
Oct 5 Practice Contest - Homework
Rank | Team | A | B | C | D | E | F | G | H | I | J | Total | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Liang | 1489+20 | 1268 | 1300 | 597 | 1890+20 | 1812+20 | 6 | 8416 | 2 | Wancheng Zhou | 9886 | 9915 | 9986+60 | 9885 | 9887 | 9879+40 | 6 | 59538 |
3 | Danny | 308+20 | 293+20 | 2 | 641 | 4 | Mike Mu | 1001 | 1809+100 | 2 | 2910 | ||
5 | Johnny Ho | (-1) | 1567 | 1556 | 2 | 3123 | 6 | wesleyk | 1667 | 1676 | 2 | 3343 | |
7 | Cory Chang | 273 | 1 | 273 | 8 | William Ng | 289+60 | (-2) | 1 | 349 | |||
9 | CMU 2 | 349+20 | 1 | 369 | 10 | Nathaniel Barshay | 2965 | 1 | 2965 | ||||
11 | mteh | 4425+20 | 1 | 4445 | 12 | hui han chin | 4686+20 | 1 | 4706 | ||||
13 | Franklin Ditzler | 10033 | 1 | 10033 | 14 | Pranav Senthilnathan | (-2) | 0 | 0 | ||||
15 | cbuckey | (-1) | 0 | 0 | 16 | agu | (-1) | 0 | 0 |
Only official teams are shown in emphasized typeface.
CMU 2 is Alpert, Mu, Xia
Current date and time:
Thu, 13 Oct 2011 20:11:59 -0400
Ultra Cool Programming Contest Control Centre v1.7b
Copyright (c) 2005-2007 by Sonny Chan