Heal Report
[
|
|
|
]
Heal Summary
|
12106 | 95.180% | 0 | 30477 | 3716715 | 307.014 | 477.897 |
613 | 4.820% | 129 | 3947 | 818430 | 1335.122 | 137.943 |
12719 | 100.000% | 0 | 3947 | 4535145 | 356.565 | 543.972 |
[
|
|
|
]
Healing by Healer
Kinomin | 476144 | 10.50%
|
Wailaner | 425818 | 9.39%
|
Ishi | 393100 | 8.67%
|
Ungrimmar | 374167 | 8.25%
|
Lindi | 338241 | 7.46%
|
Allix | 284705 | 6.28%
|
Yarvin | 254337 | 5.61%
|
Pellar | 241608 | 5.33%
|
Hercende | 196344 | 4.33%
|
Xaina | 189704 | 4.18%
|
Rocman | 173650 | 3.83%
|
Douglas | 166888 | 3.68%
|
Neuman | 166106 | 3.66%
|
Diallia | 158162 | 3.49%
|
Dracis | 102068 | 2.25%
|
Aredis | 75799 | 1.67%
|
Tradae | 60749 | 1.34%
|
Schmeterling | 52098 | 1.15%
|
Flamewaker Priest | 46191 | 1.02%
|
Vlayden | 32623 | 0.72%
|
Linner | 29797 | 0.66%
|
Namtar | 28748 | 0.63%
|
Shardrell | 27342 | 0.60%
|
Thanek | 26889 | 0.59%
|
Gax | 23802 | 0.52%
|
Bangalash | 19215 | 0.42%
|
Seften | 18053 | 0.40%
|
Dogwood | 16968 | 0.37%
|
Stnrus | 16629 | 0.37%
|
Fiftybronze | 15495 | 0.34%
|
Githillianus | 15490 | 0.34%
|
Drakkar | 14941 | 0.33%
|
Fred | 14579 | 0.32%
|
Spiderheart | 10370 | 0.23%
|
Avriel | 10304 | 0.23%
|
Lowalin | 9847 | 0.22%
|
Thruria | 5843 | 0.13%
|
Alfador | 4500 | 0.10%
|
Henry | 4087 | 0.09%
|
Teralock | 3551 | 0.08%
|
Jazaliah | 3409 | 0.08%
|
Shenji | 2938 | 0.06%
|
Warius | 2341 | 0.05%
|
Wynilla | 936 | 0.02%
|
Melizar | 508 | 0.01%
|
Hoch | 61 | 0.00%
|
[
|
|
|
]
Healing by Target
Stnrus | 732100 | 16.14%
|
Githillianus | 422555 | 9.32%
|
Spiderheart | 231507 | 5.10%
|
Thanek | 228595 | 5.04%
|
Seften | 201499 | 4.44%
|
Drakkar | 151168 | 3.33%
|
Tradae | 131948 | 2.91%
|
Gax | 127603 | 2.81%
|
Lowalin | 126440 | 2.79%
|
Vlayden | 124709 | 2.75%
|
Neuman | 118694 | 2.62%
|
Schmeterling | 116775 | 2.57%
|
Linner | 113437 | 2.50%
|
Fiftybronze | 113322 | 2.50%
|
Shardrell | 96744 | 2.13%
|
Dracis | 95597 | 2.11%
|
Thruria | 82493 | 1.82%
|
Hercende | 80912 | 1.78%
|
Aredis | 80880 | 1.78%
|
Pellar | 75580 | 1.67%
|
Diallia | 74106 | 1.63%
|
Ishi | 71803 | 1.58%
|
Kinomin | 69369 | 1.53%
|
Namtar | 63819 | 1.41%
|
Allix | 63631 | 1.40%
|
Rocman | 58742 | 1.30%
|
Yarvin | 53393 | 1.18%
|
Ungrimmar | 52826 | 1.16%
|
Jazaliah | 48160 | 1.06%
|
Hoch | 47932 | 1.06%
|
Teralock | 46271 | 1.02%
|
Flamewaker Priest | 46191 | 1.02%
|
Bangalash | 44270 | 0.98%
|
Marthepryde | 44101 | 0.97%
|
Wailaner | 40108 | 0.88%
|
Fred | 35871 | 0.79%
|
Lindi | 34150 | 0.75%
|
Xaina | 32878 | 0.72%
|
Dogwood | 31689 | 0.70%
|
Avriel | 30480 | 0.67%
|
Douglas | 28843 | 0.64%
|
Alfador | 26516 | 0.58%
|
Irae | 23048 | 0.51%
|
Henry | 7667 | 0.17%
|
Shenji | 2938 | 0.06%
|
Warius | 2341 | 0.05%
|
Wynilla | 936 | 0.02%
|
Melizar | 508 | 0.01%
|
[
|
|
|
]
Healing by Heal Name
Flash of Light | 1139689 | 25.13%
|
Flash Heal | 949262 | 20.93%
|
Renew | 412426 | 9.09%
|
Judgement of Light | 323312 | 7.13%
|
Rejuvenation | 294635 | 6.50%
|
Healing Touch | 278684 | 6.14%
|
Regrowth | 252371 | 5.56%
|
Greater Heal | 244579 | 5.39%
|
Holy Light | 208864 | 4.61%
|
Prayer of Healing | 104556 | 2.31%
|
Dark Mending | 46191 | 1.02%
|
Holy Nova | 41485 | 0.91%
|
Swiftmend | 36716 | 0.81%
|
First Aid | 29750 | 0.66%
|
Fel Stamina | 27726 | 0.61%
|
Heroism | 21850 | 0.48%
|
Mend Pet | 19125 | 0.42%
|
Holy Strength | 18633 | 0.41%
|
Desperate Prayer | 14599 | 0.32%
|
Major Healthstone | 13920 | 0.31%
|
Life Steal | 10383 | 0.23%
|
Death Coil | 10043 | 0.22%
|
Lightwell Renew | 9920 | 0.22%
|
Healing Potion | 9165 | 0.20%
|
Drain Life | 7410 | 0.16%
|
Tranquility | 4689 | 0.10%
|
Frenzied Regeneration | 1494 | 0.03%
|
Whipper Root Tuber | 880 | 0.02%
|
Seal of Light | 752 | 0.02%
|
Blessed Recovery | 731 | 0.02%
|
Crystal Restore | 670 | 0.01%
|
Health Regeneration | 240 | 0.01%
|
Blood Craze | 198 | 0.00%
|
Siphon Life | 134 | 0.00%
|
Diamond Flask | 63 | 0.00%
|
[
|
|
|
]
Created August 8, 2006 12:34:54 AM EDT
Breakdown Report Copyright 2006, Brock H. Jones. All Rights Reserved.