ZG Heal Report
[
|
|
|
]
Heal Summary
|
4132 | 94.940% | 0 | 104487 | 3165533 | 766.102 | 3088.139 |
220 | 5.060% | 192 | 4210 | 376942 | 1713.373 | 187.660 |
4352 | 100.000% | 0 | 4210 | 3542475 | 813.988 | 3100.790 |
[
|
|
|
]
Healing by Healer
Dareetoes | 710274 | 20.05%
|
Mysticmonk | 460571 | 13.00%
|
High Priestess Jeklik | 408261 | 11.52%
|
Douglas | 408235 | 11.52%
|
Gurubashi Blood Drinker | 328955 | 9.29%
|
Wicken | 254055 | 7.17%
|
Nerilise | 157013 | 4.43%
|
Hakkari Priest | 126173 | 3.56%
|
Gladlyn | 124871 | 3.52%
|
Draako | 117496 | 3.32%
|
Granwoltz | 110164 | 3.11%
|
Skotal | 67655 | 1.91%
|
Chelsay | 60512 | 1.71%
|
Ironfoot | 57714 | 1.63%
|
High Priest Venoxis | 46220 | 1.30%
|
Kaiakhan | 22761 | 0.64%
|
Falafal | 19231 | 0.54%
|
Stronghold | 18660 | 0.53%
|
Nantosuelta | 15774 | 0.45%
|
Denoryn | 10428 | 0.29%
|
Kyrea | 8213 | 0.23%
|
Darkmuuns | 2916 | 0.08%
|
Alithea | 2000 | 0.06%
|
Kiyla | 2000 | 0.06%
|
Twoedge | 1225 | 0.03%
|
BT | 854 | 0.02%
|
Midnight | 244 | 0.01%
|
[
|
|
|
]
Healing by Target
Stronghold | 558731 | 15.77%
|
Denoryn | 521433 | 14.72%
|
High Priestess Jeklik | 408261 | 11.52%
|
Chelsay | 392690 | 11.09%
|
Gurubashi Blood Drinker | 350740 | 9.90%
|
Falafal | 197741 | 5.58%
|
Darkmuuns | 153098 | 4.32%
|
Kyrea | 130549 | 3.69%
|
Kaiakhan | 130154 | 3.67%
|
Dareetoes | 101571 | 2.87%
|
Hakkari Priest | 72051 | 2.03%
|
Burble | 61337 | 1.73%
|
Nerilise | 60823 | 1.72%
|
Nantosuelta | 46636 | 1.32%
|
Alithea | 45645 | 1.29%
|
Mysticmonk | 45546 | 1.29%
|
Wicken | 37329 | 1.05%
|
Douglas | 36510 | 1.03%
|
High Priest Venoxis | 28262 | 0.80%
|
Skotal | 28021 | 0.79%
|
Draako | 23685 | 0.67%
|
Kiyla | 21531 | 0.61%
|
Razzashi Cobra | 17958 | 0.51%
|
Granwoltz | 15022 | 0.42%
|
Razzashi Serpent | 8168 | 0.23%
|
Gurubashi Champion | 7555 | 0.21%
|
Razzashi Adder | 7312 | 0.21%
|
Gladlyn | 7139 | 0.20%
|
Gurubashi Axe Thrower | 7082 | 0.20%
|
BT | 7012 | 0.20%
|
Midnight | 5431 | 0.15%
|
Twoedge | 5171 | 0.15%
|
Sandfury Speaker | 2220 | 0.06%
|
Ironfoot | 61 | 0.00%
|
[
|
|
|
]
Healing by Heal Name
Greater Heal | 492989 | 13.92%
|
Flash Heal | 404066 | 11.41%
|
Great Heal | 399576 | 11.28%
|
Blood Leech | 312640 | 8.83%
|
Prayer of Healing | 293354 | 8.28%
|
Regrowth | 271163 | 7.65%
|
Healing Touch | 238756 | 6.74%
|
Flash of Light | 193182 | 5.45%
|
Rejuvenation | 191580 | 5.41%
|
Holy Light | 187616 | 5.30%
|
Heal | 152002 | 4.29%
|
Cleanse Nova | 118989 | 3.36%
|
Renew | 107257 | 3.03%
|
Drain Life | 33401 | 0.94%
|
Holy Nova | 20580 | 0.58%
|
Major Healthstone | 18720 | 0.53%
|
Holy Strength | 16088 | 0.45%
|
Siphon Life | 14842 | 0.42%
|
First Aid | 14000 | 0.40%
|
Healing Potion | 13101 | 0.37%
|
Swiftmend | 12137 | 0.34%
|
Heroism | 9716 | 0.27%
|
Desperate Prayer | 6067 | 0.17%
|
Judgement of Light | 3782 | 0.11%
|
Tranquility | 2950 | 0.08%
|
Holy Shock | 2755 | 0.08%
|
Life Steal | 2728 | 0.08%
|
Lesser Heal | 1785 | 0.05%
|
Tea with Sugar | 1671 | 0.05%
|
Death Coil | 1599 | 0.05%
|
Mend Pet | 1225 | 0.03%
|
Blood Craze | 1202 | 0.03%
|
Seal of Light | 752 | 0.02%
|
Blessed Recovery | 204 | 0.01%
|
[
|
|
|
]
Created September 27, 2006 3:27:26 PM PDT
Breakdown Report Copyright 2006, Brock H. Jones. All Rights Reserved.