|
15-122 Principles of Imperative Computation
|
Date | Lecture or Recitation |
Reading | Code | Assignment | |||
---|---|---|---|---|---|---|---|
|
|||||||
Tue | Jan | 17 | Overview | 01-overview.pdf | code | ||
Wed | Jan | 18 | Recitation: C0 on Andrew | ||||
Thu | Jan | 19 | Contracts | 02-contracts.pdf | code | (Asst 0 out) | |
Fri | Jan | 20 | Recitation: getting used to course resources | ||||
|
|||||||
Tue | Jan | 24 | Ints | 03-ints.pdf | none | ||
Wed | Jan | 25 | Recitation: bit operations | ||||
Thu | Jan | 26 | Arrays | 04-arrays.pdf | code | Asst 1 out | |
Fri | Jan | 27 | Recitation: array review | Quiz 1 | |||
|
|||||||
Tue | Jan | 31 | Linear Search | 05-linsearch.pdf | code | ||
Wed | Feb | 01 | Recitation: Linear Search | ||||
Thu | Feb | 02 | Binary Search | 06-binsearch.pdf | code | Asst 1 due Asst 2 out |
|
Fri | Feb | 03 | Recitation: Binary Search | Quiz 2 | |||
|
|||||||
Tue | Feb | 07 | Sorting | 07-sorting.pdf | code | ||
Wed | Feb | 08 | |||||
Thu | Feb | 09 | Quicksort | 08-qsort.pdf | code | Asst 2 due | |
Fri | Feb | 10 | Recitation: Quicksort Invariants (pdf) | ||||
|
|||||||
Tue | Feb | 14 | Queues | 09-queues.pdf | code | Asst 3 out | |
Wed | Feb | 15 | |||||
Thu | Feb | 16 | Stacks | 10-stacks.pdf | code | ||
Fri | Feb | 17 | Quiz 3 | ||||
|
|||||||
Tue | Feb | 21 | Memory Layout | 11-layout.pdf | code | Asst 3 due | |
Wed | Feb | 22 | |||||
Thu | Feb | 23 | Midterm 1 | ||||
Fri | Feb | 24 | |||||
|
|||||||
Tue | Feb | 28 | Unbounded Arrays | 12-ubarrays.pdf | code | ||
Wed | Feb | 29 | |||||
Thu | Mar | 01 | Hash Tables | 13-hashtables.pdf | code (Lec.14) | Asst 4 out | |
Fri | Mar | 02 | Quiz 4 | ||||
|
|||||||
Tue | Mar | 06 | Interfaces | 14-interfaces.pdf | code | ||
Wed | Mar | 07 | |||||
Thu | Mar | 08 | Priority Queues | 15-priorqs.pdf | code (Lec.16) | Asst 4 due, Asst 5 out |
|
Fri | Mar | 09 | Midsemester Break | ||||
|
|||||||
Tue | Mar | 13 | Spring Break | ||||
Wed | Mar | 14 | Spring Break | ||||
Thu | Mar | 15 | Spring Break | ||||
Fri | Mar | 16 | Spring Break | ||||
|
|||||||
Tue | Mar | 20 | Restoring Invariants | 16-resinvs.pdf | code | ||
Wed | Mar | 21 | Recitation | Heaps | |||
Thu | Mar | 22 | Binary Search Trees | 17-bst.pdf | code | ||
Fri | Mar | 23 | recitation | BST's | Quiz 5 | ||
|
|||||||
Tue | Mar | 27 | AVL Trees | 18-avl.pdf | code | Asst 5 due, Asst 6 out |
|
Wed | Mar | 28 | Recitation | AVL discussion | |||
Thu | Mar | 29 | Tries | 19-tries.pdf | code | ||
Fri | Mar | 30 | Recitation | Testing | Quiz 6 | ||
|
|||||||
Tue | Apr | 03 | Polymorphism | 20-poly.pdf | code | Asst 6 due | |
Wed | Apr | 04 | |||||
Thu | Apr | 05 | Midterm 2 | practice mt2.pdf | practice solution mt2-sol.pdf | ||
Fri | Apr | 06 | Asst 7 out | ||||
|
|||||||
Tue | Apr | 10 | Memory Management | 21-mem.pdf | code | ||
Wed | Apr | 11 | |||||
Thu | Apr | 12 | GUEST LECTURE: Formal methods in critical embedded systems | 22-garoche.pdf | |||
Fri | Apr | 13 | Quiz 7 | ||||
|
|||||||
Tue | Apr | 17 | Virtual Machines | 23-c0vm.pdf | code | Asst 7 due | |
Wed | Apr | 18 | Asst 8 out | ||||
Thu | Apr | 19 | Spring Carnival | ||||
Fri | Apr | 20 | Spring Carnival | ||||
|
|||||||
Tue | Apr | 24 | Generic Data Structures | 24-generic.pdf | code | ||
Wed | Apr | 25 | |||||
Thu | Apr | 26 | Spanning Trees | 25-spanning.pdf | |||
Fri | Apr | 27 | Quiz 8 | ||||
|
|||||||
Tue | May | 01 | Union Find | 26-unionfind.pdf | code | ||
Wed | May | 02 | |||||
Thu | May | 03 | bdd | 27-bdd.pdf | |||
Fri | May | 04 | Asst 8 due | ||||
|
|||||||
Fri | May | 11 | Final Friday, May 11 5:30- 8:30 p.m. McConomy Auditorium | ||||
|
[ Home
| Schedule
| Assignments
| Resources
]
[
Blackboard
| academic.cs.15-122
]
aplatzer@cs
Andre Platzer
guna@cs
Ananda Gunawardena