iCAD/CAEt
Carnegie Mellon
University

24-688: Introduction to CAD/CAE Tools

PS4   
  Fall 2013   

Home ] Course Info ] Schedule ] Showcase ] References ] Performance ]
     

 

       
PS4 Total               if Error is between (0-3)mm: -2 points        
Total 110.0 42.5 42.5 10 10 5.0     (3-7)mm: -4 points (7-10)mm:-8 points        
Average 97.0 40.6 40.5 4.4 9.4 4.1   1.0  (10-15)mm:-12 points >15mm:-15 points        
Codename   Position Height- raised Position Height- Lower Extra credit Part count Iproperties Late Time Late penalty factor (1.0 / 0.7 / 0.4 / 0) Comments Raised Position Value Lowered Position Value Raised Position difference Lowered Position Difference
Jacksonville , Florida 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
St. Paul , Minnesota 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Cleveland , Ohio 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Baton Rouge , Louisiana 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Cincinnati , Ohio 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Milwaukee , Wisconsin 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Los Angeles , California 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Anchorage , Alaska 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Mesa , Arizona 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Lincoln , Nebraska 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Portland , Oregon 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Louisville , Kentucky 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Tucson , Arizona 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Honolulu CDP, Hawaii 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
Anaheim , California 110 42.5 42.5 10 10 5   1 Two DWFs submitted 111 99.74 0.00 0.00
Jersey , New Jersey 110 42.5 42.5 10 10 5   1   111 99.74 0.00 0.00
New Orleans , Louisiana 108 41.5 41.5 10 10 5   1   111 99.803 0.06 0.06
Glendale , Arizona 108 41.5 41.5 10 10 5   1 2 minus for interchanging Raised and Lowered Position 111 99.74 0.00 0.00
St. Petersburg , Florida 108 41.5 41.5 10 10 5   1   111 99.937 0.18 0.20
Buffalo , New York 108 41.5 41.5 10 10 5   1   110 98.769 -0.84 -0.97
Seattle , Washington 106 40.5 40.5 10 10 5   1   113 101.898 2.15 2.16
Norfolk , Virginia 106 40.5 40.5 10 10 5   1   113 101.912 1.95 2.17
Fresno , California 105 42.5 42.5 5 10 5   1 half Extra credit,both reps are same     -111.11 -99.74
Sacramento , California 102 38.5 38.5 10 10 5   1   105 94.055 -5.71 -5.68
Omaha , Nebraska 101 40.5 40.5 10 10 0   1 no two values in iproperties 109 98.64 -1.76 -1.10
Kansas , Missouri 100 42.5 42.5 0 10 5   1   111 99.74 0.00 0.00
Las Vegas , Nevada 100 42.5 42.5 0 10 5   1   111 99.74 0.00 0.00
Columbus , Ohio 100 42.5 42.5 0 10 5   1   111 99.74 0.00 0.00
Denver , Colorado 100 42.5 42.5 0 10 5   1   111 99.74 0.00 0.00
Phoenix , Arizona 100 42.5 42.5 0 10 5   1   111 99.74 0.00 0.00
Stockton , California 100 42.5 42.5 0 10 5   1 Part Count:no lower frame assy 111 99.74 0.00 0.00
Hialeah , Florida 100 42.5 42.5 0 10 5   1 Two DWFs submitted(lowered n raised) not equivalent to reps 111 99.74 0.00 0.00
Plano , Texas 98 41.5 41.5 0 10 5   1   111 99.937 0.18 0.20
Indianapolis, Indiana 98 41.5 41.5 0 10 5   1   111 99.71 -0.03 -0.03
Atlanta , Georgia 98 41.5 41.5 0 10 5   1   111 99.7 -0.01 -0.04
Charlotte , North Carolina 98 41.5 41.5 0 10 5   1 2 minus for interchanging Raised and Lowered Position 111 99.74 0.00 0.00
Toledo , Ohio 98 41.5 41.5 0 10 5   1   111 99.937 0.13 0.20
San Francisco , California 96 40.5 40.5 0 10 5   1   110 98.633 -1.08 -1.11
Riverside , California 96 40.5 40.5 0 10 5   1   109 97.865 -1.88 -1.88
Fort Wayne , Indiana 96 40.5 40.5 0 10 5   1 two dwfs, not  correct extra bonus 112 100.565 0.83 0.83
Memphis , Tennessee 96 40.5 40.5 0 10 5   1   109 97.865 -1.88 -1.88
Dallas , Texas 96 40.5 40.5 5 5 5   1 half Extra credit,both reps are same 110 98.63 -1.08 -1.11
San Antonio , Texas 96 40.5 40.5 0 10 5   1 2 minus for interchanging Raised and Lowered Position 112 100.467 0.55 0.73
Minneapolis , Minnesota 96 40.5 40.5 10 5 0   1 iproperties not updated,Part count:no lower frame assy 110 98.59 -1.12 -1.15
Laredo , Texas 95 42.5 42.5 0 10 0   1 Lowered position value in iproperties is wrong. OK in assembly 111 99.74 0.00 0.00
Wichita , Kansas 94 34.5 34.5 10 10 5   1   103 91.789 -7.97 -7.95
Fremont , California 94 41.5 42.5 0 10 0   1 iproperties not updated 0 0 -111.11 -99.74
Santa Ana , California 93 41.5 41.5 0 10 0   1 no two values in iproperties   99.94 -111.11 0.20
Arlington , Texas 93 41.5 41.5 0 10 0   1 two dwfs, not correct extra bonus,also no two values in the iproperties 111 99.82 0.06 0.08
El Paso , Texas 93 41.5 41.5 0 10 0   1 Assembly Seems Ok. Values in iproperties are wrong. 41.3 29.973 -69.77 -69.77
Baltimore , Maryland 92 38.5 38.5 0 10 5   1   105 94.782 -6.07 -4.96
Austin , Texas 92 38.5 38.5 0 10 5   1   105 93.9 -5.91 -5.84
Tacoma , Washington 92 38.5 38.5 0 10 5   1 Two DWFs submitted(lowered n raised) not equivalent to reps 105 93.555 -6.00 -6.18
Boston , Massachusetts 91 40.5 40.5 0 10 0   1 two dwfs, not  correct extra bonus, no two values in iproperties 109 97.97 -1.78 -1.77
Oakland , California 91 40.5 40.5 0 5 5   1   112 100.565 0.83 0.83
Raleigh , North Carolina 91 40.5 40.5 0 5 5   1 Part Count:no lower frame assy 109 97.865 -1.88 -1.88
Corpus Christi , Texas 87 38.5 38.5 0 10 0   1 Submission by mail to Diego. Iproperties not updated   104.4 -111.11 4.66
Tampa , Florida 86 35.5 35.5 0 10 5   1   104 92.415 -7.32 -7.32
Pittsburgh , Pennsylvania 71 30.5 30.5 0 10 0   1 no two values in iproperties   84.87 -111.11 -14.87
St. Louis , Missouri 65.8 40.5 38.5 0 10 5   0.7 Late Submission 112 94.74 1.00 -5.00
Washington , DC 65 27.5 27.5 0 5 5   1   127 58.283 16.36 -41.46
Long Beach , California 50 25 25 0 0 0   1 no dwf file, only one .iam (partial credit)     -111.11 -99.74
Virginia Beach , Virginia 0             1 no submission files(Empty PS4 Folder)     -111.11 -99.74

Home ] Course Info ] Schedule ] Showcase ] References ] Performance ]


Send email to Professor Kenji Shimada ( shimada @ cmu.edu)
with questions or comments about this web site.