iCAD/CAEt
Carnegie Mellon
University

24-688: Introduction to CAD/CAE Tools

Quiz3   
  Fall 2013   

Home ] Course Info ] Schedule ] Showcase ] References ] Performance ]
     

 

Q3 Final                          
Total 100           60             40
Average 93.71           55.95             37.76
    Q3-1: Engineering Drawing Q3-2: iLogic
Codename   iProperties Volume(in^3) Volume Accuracy(%) # of wrong feature # of missing feature Comment Q3-1 sub total Mass:  rules in wrong place(rather than Model size) # of wrong code lines # of missing code lines File Name comment Q3-2 sub total
Indianapolis, Indiana 100.00 7.384 0.00 0 0   60.00 82 0 0 0 0   40.00
Virginia Beach , Virginia 100.00 7.392 0.11 0 0   60.00 80 0 0 0 0   40.00
Milwaukee , Wisconsin 100.00 7.420 0.49 0 0   60.00 80 0 0 0 0   40.00
Santa Ana , California 100.00 7.384 0.00 0 0   60.00 79.5 0 0 0 0   40.00
New Orleans , Louisiana 100.00 7.420 0.49 0 0   60.00 80 0 0 0 0   40.00
Seattle , Washington 100.00 7.395 0.15 0 0   60.00 80 0 0 0 0   40.00
Tucson , Arizona 100.00 7.384 0.00 0 0   60.00 79 0 0 0 0   40.00
Minneapolis , Minnesota 100.00 7.420 0.49 0 0   60.00 80 0 0 0 0   40.00
Jersey , New Jersey 100.00 7.420 0.49 0 0   60.00 80 0 0 0 0   40.00
Tampa , Florida 99.00 7.345 -0.53 1 0 dash line 59.00 79.5 0 0 0 0   40.00
Portland , Oregon 99.00 7.420 0.49 0 0   60.00 79 0 1 0 0 update 39.00
Oakland , California 99.00 7.389 0.07 0 0   60.00 79 0 1 0 0 updateafterchange 39.00
Toledo , Ohio 99.00 7.395 0.15 0 0   60.00 80 0 1 0 0 updateafterchange 39.00
Buffalo , New York 99.00 7.436 0.70 0 0   60.00 80 0 1 0 0 updateafterchange 39.00
Jacksonville , Florida 98.84 7.617 3.16 1 0 dash line  58.84 80 0 0 0 0   40.00
San Francisco , California 98.00 7.420 0.49 0 1   58.00 80 0 0 0 0   40.00
Kansas , Missouri 98.00 7.395 0.15 2 0 hole annotation digit format, dash line 58.00 80 0 0 0 0   40.00
Columbus , Ohio 98.00 7.395 0.15 0 0   60.00 80 0 0 1 0 update 38.00
Mesa , Arizona 98.00 7.384 0.00 0 0   60.00 80 0 0 1 0 update 38.00
Washington , DC 98.00 7.384 0.00 0 0   60.00 80 0 0 1 0 update 38.00
Glendale , Arizona 98.00 7.455 0.96 0 0   60.00 80 0 0 1 0 update 38.00
Sacramento , California 98.00 7.420 0.49 0 0   60.00 80 0 0 1 0 updateafterchange 38.00
Austin , Texas 98.00 7.395 0.15 1 0 dash line 59.00 79 0 1 0 0 updateafterchange 39.00
Dallas , Texas 98.00 7.420 0.49 1 0 dimension cross 59.00 80 0 1 0 0 updateafterchange 39.00
St. Louis , Missouri 98.00 7.420 0.49 0 0   60.00 80 0 0 1 0 update 38.00
Anaheim , California 98.00 7.384 0.00 0 1 no THRU 58.00 80 0 0 0 0   40.00
Hialeah , Florida 98.00 7.395 0.15 1 0 wrong unit 7.395mm3,also the unit is wrong for engineering drawings 59.00 79 0 1 0 0 updateafterchange 39.00
Norfolk , Virginia 98.00 7.420 0.49 0 0   60.00 80 0 0 1 0 update 38.00
Memphis , Tennessee 96.92 7.265 -1.61 2 0 wrong number, bad layout 57.92 80 0 1 0 0 update 39.00
Denver , Colorado 96.00 7.420 0.49 2 0   58.00 80 0 0 1 0 update 38.00
Cincinnati , Ohio 96.00 7.448 0.87 1 1 dash line 57.00 80 0 1 0 0 update 39.00
Omaha , Nebraska 96.00 7.361 -0.31 2 0 fillet, alignment 58.00 80 0 0 1 0 update 38.00
Atlanta , Georgia 96.00 7.406 0.30 4 0 thru, chamfer angle 56.00 80 0 0 0 0 update 40.00
Stockton , California 96.00 7.384 0.00 1 0 wrong name file 59.00 80 0 1 0 1 updateafterchange 37.00
Louisville , Kentucky 96.00 7.395 0.15 1 0 dash line 59.00 79.5 1 1 0 0 not update model size rule, it in frame size rule 37.00
San Antonio , Texas 96.00 7.384 0.00 1 0 tolerance style 59.00 79.5 1 1 0 0 not update model size rule,it in frame size rule 37.00
Charlotte , North Carolina 96.00 7.396 0.16 0 0   60.00 80 0 0 2 0 missing one data line ,also no update 36.00
St. Petersburg , Florida 96.00 7.420 0.49 2 0 tolerance style, 1.38  twice 58.00 80 0 0 1 0 update 38.00
Honolulu CDP, Hawaii 96.00 7.384 0.00 1 0 tolerance style 59.00 79 1 1 0 0 rule position not in model size rule 37.00
St. Paul , Minnesota 95.00 7.392 0.11 4 0   56.00 80 0 1 0 0 updatewhendone 39.00
Baton Rouge , Louisiana 95.00 7.402 0.24 3 0 digit alingment, dash line 57.00 80 0 0 1 0 update 38.00
Corpus Christi , Texas 95.00 7.420 0.49 3 0 tolerance  57.00 80 0 0 1 0 update 38.00
El Paso , Texas 94.71 7.806 5.72 3 0 dimension cross, wrong dash line, wrong bottom one dimension length 56.71 79 0 0 1 0 update 38.00
Los Angeles , California 94.00 7.456 0.98 2 1 Tolerance 56.00 80 0 0 1 0 update 38.00
Laredo , Texas 94.00 7.438 0.73 1 2 toleran style. Missing 2 holes position dimensions 55.00 82 0 1 0 0 updateafterchange 39.00
Fresno , California 94.00 7.408 0.33 2 1 torelance style, dimension confusion of overlap, missing one hole diameter 56.00 79 0 0 1 0 update 38.00
Fremont , California 93.90 7.529 1.96 0 0 wrong name file 59.90 80 0 0 1 2 wrong name file,no update 34.00
Las Vegas , Nevada 93.87 7.578 2.63 2 1 Wrong number ,arrow location 55.87 80 0 0 1 0 updatewhendone 38.00
Fort Wayne , Indiana 93.83 7.638 3.44 2 1 digit format, arrow location 55.83 80 0 0 1 0 update 38.00
Cleveland , Ohio 93.00 7.392 0.11 3 1 chamfer annotation, wrong number 55.00 79.5 0 0 1 0 update 38.00
Raleigh , North Carolina 93.00 0.000 -100.00 1 0 wrong unit, 7.349mm3, tolerance style 54.00 80 0 1 0 0 updateafterchange 39.00
Wichita , Kansas 92.80 7.676 3.95 2 2 chamfer fillet missing,wrong dimensions 2 53.80 80.5 0 1 0 0 updateafterchange 39.00
Lincoln , Nebraska 92.50 6.648 -9.97 3 1 chamfer, hole position 54.50 80 0 0 1 0 update 38.00
Boston , Massachusetts 92.00 7.422 0.51 2 0 tolerance 58.00 80 0 0 1 2 update 34.00
Baltimore , Maryland 91.00 0.000 -100.00 3 0 Part created in mm, wrong size, tolerance 52.00 80 0 1 0 0 update 39.00
Anchorage , Alaska 90.00 7.364 -0.27 3 3 Hole annotation, fillet, dashed line 51.00 80 0 1 0 0 update 39.00
Phoenix , Arizona 89.00 0.000 -100.00 4 1 Part create in mm unit, wrong size. Tolerance, chamfer 49.00 80 0 0 0 0   40.00
Arlington , Texas 84.84 7.155 -3.10 5 3 chamfer, hole position 48.84 80 0 0 1 1 update 36.00
Riverside , California 84.00 0.000 -100.00 7 1 Part created in mm unit, all wrong size 46.00 80 0 0 1 0 updatewhendone 38.00
Long Beach , California 64.00 0.000 -100.00 18 6 Part in mm unit, wrong size, all dimension number is wrong 25.00 80 0 1 0 0 update 39.00
Pittsburgh , Pennsylvania 63.44 8.205 11.12 3 12 Part not finished 32.44 40 0 3 0 2   31.00
Tacoma , Washington 63.00 0.000 -100.00 4 3 wrong unit with same dimensions volume is nearly on 7.224mm3, also miss one whole view, miss  fillet and champer and also the tolerance 45.00 0 1 0 8 0 no submission 18.00
Plano , Texas 43.00 0.000 -100.00 4 13 Part created in mm unit, all wrong size 25.00 0 1 0 8 0 not update model size rule 18.00

 

 

Home ] Course Info ] Schedule ] Showcase ] References ] Performance ]


Send email to Professor Kenji Shimada ( shimada @ cmu.edu)
with questions or comments about this web site.